SIALKOT DRY PORT TRUST
EXPORT LCL MOVEMENT BY SEA BOXES & HINO
September, 2025
Dated LCL HINO 16' LCL BOXES 40' Total
East West P/Q Kict Pict Aict Total East West P/Q Kict Pict Aict Total Conts
1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
2 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2
3 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
4 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
5 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
8 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
9 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
10 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
11 0 0 0 0 0 0 0 0 1 1 0 0 0 2 2
12 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
13 0 0 0 0 0 0 0 2 0 2 0 0 0 4 4
14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 1 0 0 1 2 2
16 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
17 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
18 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
19 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
20 0 0 0 0 0 0 0 1 0 2 0 0 1 4 4
21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
22 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1  
23 0 0 0 0 0 0 0 1 0 1 0 0 1 3 3
24 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
25 0 0 0 0 0 0 0 1 0 2 0 0 0 3 3
26 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
27 0 0 0 0 0 0 0 2 1 1 0 0 0 4 4
28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 0 0 0 0 0 0 0 1 0 1 0 0 1 3 3
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 18 6 21 0 0 5 50 50
Mian Muhammad Shabbir
Manager (Statistics & Complaints)